Charming 55+ Year Round Community Of Lutheranch. Very Well Kept, Lovingly Cared For Home On A Premium Lot With Detached Garage. Features 2 Bedrms + Den. Lg Kitch W/Modern Ss Appliances, Cozy Dinette + Fam Rm With New Window 2019. Two Separate Sunrooms. Florida Rm W/O To Sundeck + Professionally Installed 17' X 10' Enclosure For Bug Free Nights! Napolean Hi-Eff Furn/Ac 2016, Roof 2010, Windows 2010. Refurbished, Insulated Garage W/Hydro & Metal Roof. Access To Robson Lake!**** EXTRAS **** 55+ Living. Own The Home & Lease The Lot; No Land Transfer Tax! Incl: Road Maint (Road Snow Removal), Water/Sewer (No Well Or Septic To Maintain), Garbage/Recycling, Land & Park Use. Seller Has Sep Hydro Meter & Propane Acct. (id:49218)
MLS® Number | X5890417 |
Property Type | Single Family |
Community Name | Rural Chatsworth |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 5 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Detached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 173 X 171 Ft ; Leased Land |
Size Total Text | 173 X 171 Ft ; Leased Land |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.71 m | 2.74 m | 3.71 m x 2.74 m |
Main Level | Dining Room | 2.39 m | 1.83 m | 2.39 m x 1.83 m |
Main Level | Living Room | 4.34 m | 3.91 m | 4.34 m x 3.91 m |
Main Level | Primary Bedroom | 3.66 m | 3.25 m | 3.66 m x 3.25 m |
Main Level | Bedroom | 3 m | 2.46 m | 3 m x 2.46 m |
Main Level | Den | 3 m | 1.73 m | 3 m x 1.73 m |
Main Level | Sunroom | 5.41 m | 2.41 m | 5.41 m x 2.41 m |
Main Level | Sunroom | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
https://www.realtor.ca/real-estate/25244758/mh1-684138-30-sdrd-chatsworth-rural-chatsworth
Contact us for more information
Lori Schwengers
Broker
(519) 371-5455
(705) 445-5457
www.chestnutpark.com