Exec Home Or Cottage On 1 Acre, Low Maintenance Exterior Stone/Vinyl Siding, Metal Roof, Composite Decking & Aluminum Railing. 4000 Sf With 4 Br/3 Baths. Brazilian Granite Counters In Kitchen W/ Gas Range And Ss Appliances. Custom Cabinetry, Vaulted Ceilings, Towering Windows And Custom Mill Work. Open Concept & 2 Common Areas For Larger Gatherings. Work From Home Office/Great Internet Options With Communications Tower On Property. Lake Huron & Sunset Views. Beautifully Landscaped Property With Perennial Gardens, Covered Porches, Expansive Decks, Boardwalk To 14' Elevated Gazebo With Hot Tub Overlooking The Lake! Stroll Down To The Water By Crossing 2 Bridges To The Tiki Bar And Docking Area For Multiple Watercrafts.**** EXTRAS **** Mooring Depth Can Handle A 40' Boat Incl With Dock Shore Power! 110' Along The Shores Of Hay Bay W/ Direct Access To Lake Huron. 1500 Sf Garage/Shop With Lg Overhead Doors, Ev Charger, Lg Upper Mezzanine & Solar Panels To Reduce Hydro Costs (id:49218)
MLS® Number | X5955185 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Place Of Worship |
Community Features | School Bus |
Parking Space Total | 9 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Marina, Place Of Worship |
Sewer | Septic System |
Size Irregular | 110.99 X 484 Ft |
Size Total Text | 110.99 X 484 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 9.75 m | 5.18 m | 9.75 m x 5.18 m |
Lower Level | Exercise Room | 5.64 m | 5.03 m | 5.64 m x 5.03 m |
Lower Level | Bedroom | 4.88 m | 4.7 m | 4.88 m x 4.7 m |
Lower Level | Bedroom | 5.08 m | 3.89 m | 5.08 m x 3.89 m |
Main Level | Great Room | 10.36 m | 7.92 m | 10.36 m x 7.92 m |
Main Level | Kitchen | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Mud Room | 4.04 m | 2.36 m | 4.04 m x 2.36 m |
Main Level | Office | 3.35 m | 3.51 m | 3.35 m x 3.51 m |
Main Level | Laundry Room | 4.04 m | 1.91 m | 4.04 m x 1.91 m |
Main Level | Primary Bedroom | 5.26 m | 3.66 m | 5.26 m x 3.66 m |
Main Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Sewer | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25346715/80-corey-cres-northern-bruce-peninsula
Contact us for more information
Mark Mcdade
Salesperson
(519) 371-5455