Charming Year-Round Home or Cottage at Hardwick Cove. Nestled just a short walk from the beautiful sandy shores of Lake Huron, this cozy 950 sq. ft. home offers the perfect blend of comfort and convenience, whether your seeking a year-round residence or a seasonal getaway.Set on a spacious 100 x 150 lot, this property features 3 bedrooms and 1 bathroom, ideal for family living or weekend retreats. Enjoy the comfort of a forced air furnace and central air, and a cozy airtight woodstove ensuring warmth throughout the winter .Relax and unwind on the large screened-in front porch, perfect for morning coffee, evening chats, or simply soaking in the fresh lakeside air. With its prime location just minutes from the beach, this home offers a lifestyle of relaxation and recreation.Whether you are searching for a cozy cottage escape or a year-round home near the lake, this Hardwick Cove gem is ready for you (id:49218)
| MLS® Number | X12466474 | 
| Property Type | Single Family | 
| Community Name | Northern Bruce Peninsula | 
| Amenities Near By | Beach | 
| Equipment Type | Propane Tank | 
| Features | Cul-de-sac, Wooded Area, Country Residential | 
| Parking Space Total | 5 | 
| Rental Equipment Type | Propane Tank | 
| Structure | Deck, Porch, Shed | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Age | 31 To 50 Years | 
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator | 
| Architectural Style | Bungalow | 
| Basement Type | Crawl Space | 
| Cooling Type | Central Air Conditioning | 
| Fireplace Present | Yes | 
| Fireplace Type | Woodstove | 
| Foundation Type | Block | 
| Heating Fuel | Propane | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 700 - 1100 Sqft | 
| Type | House | 
| No Garage | 
| Acreage | No | 
| Land Amenities | Beach | 
| Sewer | Septic System | 
| Size Depth | 150 Ft | 
| Size Frontage | 100 Ft | 
| Size Irregular | 100 X 150 Ft | 
| Size Total Text | 100 X 150 Ft | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Kitchen | 2.28 m | 3.96 m | 2.28 m x 3.96 m | 
| Main Level | Living Room | 6.04 m | 3.65 m | 6.04 m x 3.65 m | 
| Main Level | Primary Bedroom | 3.04 m | 3.35 m | 3.04 m x 3.35 m | 
| Main Level | Bedroom 2 | 3.04 m | 3.35 m | 3.04 m x 3.35 m | 
| Main Level | Bedroom 3 | 3.04 m | 3.25 m | 3.04 m x 3.25 m | 
| Cable | Available | 
| Electricity | Installed | 
Contact us for more information
						
							
															Dawn-Renee Wunderlich
							
							
															Broker
							
						
						
						(519) 534-5413
(519) 534-5414
www.royallepagercr.com/