Expansive Lake Huron water views! Make this your Bruce peninsula, Pike Bay Home / cottage! Inhale the fresh clean air and relax on the deck, large enough for entertaining Front and back deck for all your outdoor enjoyment. Large lot for outdoor enjoyment sing around the campfire and get the smores going! Main level open plan with cathedral ceiling, natural light fills the space while continuing to enjoy the water views. Both levels feature a propane fireplace with Electric Baseboard as backup! You won't miss any sunsets. Main level offers two bedrooms, one and a half baths. Lower level is partially finished and could easily provide another bedroom. Lots of lower level storage space for your seasonal or recreational needs. This home sits across the road from the municipal Beach Park you will enjoy the waterfront access without the high price tag. Call now! (id:49218)
MLS® Number | 40440083 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground |
Community Features | Quiet Area, Community Centre |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1199.5500 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'2'' x 6'1'' | ||
Lower Level | Storage | 10'2'' x 7'1'' | ||
Lower Level | Storage | 10'1'' x 12'5'' | ||
Lower Level | Storage | 9'2'' x 4'4'' | ||
Lower Level | Recreation Room | 15'4'' x 30'1'' | ||
Lower Level | Mud Room | 7'7'' x 16'6'' | ||
Lower Level | Den | 10'8'' x 13'0'' | ||
Main Level | Primary Bedroom | 16'8'' x 11'7'' | ||
Main Level | Living Room | 15'4'' x 18'9'' | ||
Main Level | Kitchen | 13'6'' x 10'3'' | ||
Main Level | Dining Room | 19'1'' x 10'9'' | ||
Main Level | Bedroom | 9'9'' x 11'3'' | ||
Main Level | 4pc Bathroom | 7'9'' x 7'2'' | ||
Main Level | 2pc Bathroom | 5'0'' x 8'0'' |
https://www.realtor.ca/real-estate/25742889/727-pike-bay-road-north-bruce-peninsula
Contact us for more information
Terri Hastings
Salesperson
(877) 895-5972
(877) 608-2569
www.kwrealtycentres.com/
Adam Lesperance
Broker
(877) 895-5972
(905) 895-3030
kwrealtycentres.com/