Modern 4 year old contemporary build exhumes charm and provides so many cool places to hang out. Offering 3 bed & 2 bath between 2 levels of the 1500 sq' of living space. The kitchen is situated to maximize the open concept design of the common area. Floor to ceiling windows allow for so much natural light and amazing views of the water looking towards the Tobermory harbours. Large upper covered patio which adds to your seasonal living space. Aluminum railing and vision glass panels minimizes interruption of the incredible view and provides low maintenance. Primary Roof has been engineered to accommodate a roof top patio with installing a proper staircase and railing system to enhance the panoramic views. Westerly exposure offers warm afternoon sun & vantage point for amazing sunset skies. Slab on grade with in floor heating lines installed. Amazing firepit area has natural limestone wall as your backdrop. Garden space back of property. Ample parking with the deep driveway. (id:49218)
MLS® Number | X6646392 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship |
Sewer | Septic System |
Size Irregular | 66 X 165 Ft |
Size Total Text | 66 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.78 m | 3.91 m | 4.78 m x 3.91 m |
Second Level | Kitchen | 3.53 m | 1.93 m | 3.53 m x 1.93 m |
Second Level | Bedroom | 4.78 m | 2.95 m | 4.78 m x 2.95 m |
Second Level | Bedroom 2 | 3.53 m | 2.72 m | 3.53 m x 2.72 m |
Second Level | Bathroom | 3.53 m | 2.03 m | 3.53 m x 2.03 m |
Main Level | Family Room | 4.37 m | 4.04 m | 4.37 m x 4.04 m |
Main Level | Bedroom | 2.79 m | 3 m | 2.79 m x 3 m |
Main Level | Bathroom | 2.26 m | 1.52 m | 2.26 m x 1.52 m |
Main Level | Laundry Room | 2.03 m | 1.83 m | 2.03 m x 1.83 m |
Main Level | Utility Room | 2.41 m | 2.26 m | 2.41 m x 2.26 m |
https://www.realtor.ca/real-estate/25805372/72-harpur-dr-northern-bruce-peninsula
Contact us for more information
Mark Mcdade
Salesperson
(519) 371-5455