For more info on this property, please click the Brochure button. Absolutely Magical Place in the Center of Lake Huron – Nothing Else Exists Like It! Own your very own private island with 6 acres of unparalleled beauty, surrounded by the pure magic of the Northern Bruce Peninsula. A rare opportunity to experience nature at its finest, with breathtaking panoramic views, serene surroundings, and endless adventure at your doorstep. Indulge in remarkable fishing, boating, and kayaking, or unwind with a refreshing swim in the warm, crystal-clear waters of Lake Huron. Whether you’re exploring the pristine shoreline, windsurfing across tranquil waves, or simply basking in the peaceful atmosphere, this island offers the ultimate escape. Perfect for camping under the stars, hosting unforgettable gatherings, or creating a secluded retreat, this property is a dream come true for outdoor enthusiasts and nature lovers alike. Seize the chance to own a one-of-a-kind paradise where every moment feels extraordinary. (id:49218)
MLS® Number | 40701807 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 4 |
View Type | Lake View |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Hood Fan |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | In Floor Heating, Stove |
Stories Total | 2 |
Size Interior | 1600 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Frontage | 20 Ft |
Size Irregular | 3.91 |
Size Total | 3.91 Ac|2 - 4.99 Acres |
Size Total Text | 3.91 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | 1rreg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'0'' x 9'5'' | ||
Second Level | Bonus Room | 7'0'' x 15'4'' | ||
Second Level | Bonus Room | 9'6'' x 11'2'' | ||
Second Level | Bedroom | 10'0'' x 11'1'' | ||
Second Level | Bedroom | 11'2'' x 11'0'' | ||
Main Level | Living Room | 22'0'' x 16'0'' | ||
Main Level | Dining Room | 12'5'' x 16'0'' | ||
Main Level | Kitchen | 13'1'' x 19'0'' | ||
Main Level | 2pc Bathroom | 2'11'' x 6'8'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27956450/7-bass-road-north-bruce-peninsula
Contact us for more information
Sophie Alegra Giterman
Broker of Record
(888) 323-1998
easylistrealty.ca/