Established Turnkey Short Term Rental Investment Opportunity Or Live Full Time And Offset The Mortgage If Needed. Great Home For A Large Family. Separate Self-Contained Ground Level For Extended Family. Currently Being Used As A Very Successful Licensed Short-Term Rental With History Of Revenue And Confirmed Future Bookings. Entire Home Is Updated And Offers An Airy Beachy Feel. Upstairs Offers An Open Concept Bright Kitchen And Living Room With Large Island, 3 Bedrooms And 2 Full Baths Including An Ensuite. Self Contained Ground Level Can Be Accessed From The Outside Or Inside For Either A Separate Unit Or Cohesive Living Space With The Upstairs. There Is A Full Kitchen Open To Large Living Room, Bedroom And 4-Piece Bath. The Laundry Can Be Accessed From Both Units Separately. Lots Of Future Potential With Packed Base Ready For Garage. Str Permit In Place With Low Annual Fees And Reasonable Expenses. Str Are Not Subject To Landlord Tenant Board. Make This Amazing Property Yours!**** EXTRAS **** Will Consider Including Furniture, Gb Tel High Speed (id:49218)
MLS® Number | X6042800 |
Property Type | Single Family |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 95 X 180 Ft |
Size Total Text | 95 X 180 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 7.57 m | 6.22 m | 7.57 m x 6.22 m |
Second Level | Primary Bedroom | 3.43 m | 3.56 m | 3.43 m x 3.56 m |
Second Level | Bedroom 2 | 3.02 m | 3.63 m | 3.02 m x 3.63 m |
Second Level | Bedroom 2 | 3.66 m | 3.3 m | 3.66 m x 3.3 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.51 m | 3.81 m | 3.51 m x 3.81 m |
Main Level | Bedroom | 3.25 m | 4.85 m | 3.25 m x 4.85 m |
Main Level | Bathroom | 2.72 m | 2.59 m | 2.72 m x 2.59 m |
Main Level | Laundry Room | 3.3 m | 3.33 m | 3.3 m x 3.33 m |
Main Level | Foyer | 2.9 m | 2.26 m | 2.9 m x 2.26 m |
https://www.realtor.ca/real-estate/25627842/6-davies-dr-south-bruce-peninsula
Contact us for more information
Erika Michelle Bird
Salesperson
(905) 878-8101
Kirsten Pedersen
Salesperson
(905) 876-2111
www.townorcountry.ca/