Very private 95 acres close to Pretty River Park, Kolapore Uplands, private and public ski areas & just a short drive to Collingwood, Thornbury and Beaver Valley. Quality built modern bungalow featuring floor to ceiling western facing windows and stone fireplace in living room. Modern kitchen, laundry, master bedroom with ensuite and office all on main floor. Lower level features 3 bedrooms, kitchenette, huge rec room, glass walled walkout to covered stone patio. Wrap around partially covered deck with outdoor shower provide views in all 4 directions. Horse barn, sand arena, paddocks, single garage, Quonset style workshop (id:49218)
MLS® Number | 40418162 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Southern Exposure, Country Residential, Sump Pump |
Parking Space Total | 50 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch, Barn |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Heat Pump |
Stories Total | 1 |
Size Interior | 1700 |
Type | House |
Utility Water | Cistern, Drilled Well |
Visitor Parking |
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Sewer | Septic System |
Size Irregular | 92 |
Size Total | 92 Ac|50 - 100 Acres |
Size Total Text | 92 Ac|50 - 100 Acres |
Zoning Description | Ru H2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'8'' x 8'4'' | ||
Lower Level | Utility Room | 15'0'' x 13'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'10'' x 9'8'' | ||
Lower Level | Recreation Room | 27'0'' x 23'0'' | ||
Lower Level | Laundry Room | 14'0'' x 9'6'' | ||
Main Level | Bedroom | 9'8'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 8'6'' x 7'8'' | ||
Main Level | Primary Bedroom | 15'1'' x 19'0'' | ||
Main Level | Living Room | 13'2'' x 20'0'' | ||
Main Level | Foyer | 18'11'' x 28'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25579687/595324-4th-line-town-of-blue-mountains
Contact us for more information
John Seymour
Salesperson
(705) 445-5640
(705) 445-7810
www.c21m.ca