Your Four-Season Family Paradise Awaits! Imagine a life where every season offers a new adventure, all within easy reach of your doorstep. This meticulously maintained5-bedroom, 3-bathroom bungalow, nestled on a sprawling 1.24-acre lot backing onto the serene Beaver River, presents an unparalleled opportunity for year-round family enjoyment. Picture cozy winter evenings by the wood fireplace after a thrilling day on the slopes of Beaver Valley Ski Club and The Blue Mountains Village, just a short drive away. Enjoy breathtaking hikes through Metcalfe Rock and the enchanting trails of Kolapore Wilderness, both just minutes from your haven. And for the wine enthusiast? The renowned Roost Wine Company is practically around the corner! This isn't just a home; it's a lifestyle. Step inside this fully updated and well-maintained ranch bungalow and discover generously sized rooms perfect for family gatherings and creating lasting memories. The lower level walk-out, complete with a separate entrance, offers incredible potential for an in-law suite or a second apartment, providing flexibility for extended family or additional income. There is a rough in for a 2nd kitchen. Geothermal energy efficiently heats the home. Outside, the possibilities are endless. Extensive composite decks invite you to relax and soak in the stunning views of the ravine, perhaps while unwinding in the included hot tub. Two outdoor sheds provide ample storage for all your seasonal gear. Gather around the crackling fire pit under a canopy of stars, or cultivate your green thumb in the lovely gardens that adorn the property. There's even a small golf practice area at the end of the property for the budding or seasoned golfer in the family! With a detached 2 1/2 car garage offering plenty of space for vehicles and toys, this property truly has it all. Located in a prime area, you'll enjoy easy access to the charming towns of Thornbury and Collingwood. (id:49218)
MLS® Number | X12143689 |
Property Type | Single Family |
Community Name | Blue Mountains |
Equipment Type | None |
Features | Wooded Area, Irregular Lot Size, Ravine, Rolling, Open Space, Lighting, Level, Hilly |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Deck, Shed |
View Type | View, River View, Valley View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Softener, Water Treatment, Dishwasher, Dryer, Water Heater, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 112 Ft ,6 In |
Size Frontage | 330 Ft ,7 In |
Size Irregular | 330.6 X 112.5 Ft ; 355.74 Ft X 112.54 Ft X 330.67 Ft X 186 |
Size Total Text | 330.6 X 112.5 Ft ; 355.74 Ft X 112.54 Ft X 330.67 Ft X 186|1/2 - 1.99 Acres |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 5 | 4.32 m | 3.52 m | 4.32 m x 3.52 m |
Lower Level | Laundry Room | 3.63 m | 1.99 m | 3.63 m x 1.99 m |
Lower Level | Recreational, Games Room | 4.62 m | 13.32 m | 4.62 m x 13.32 m |
Lower Level | Games Room | 4.64 m | 9.32 m | 4.64 m x 9.32 m |
Lower Level | Other | 3.65 m | 3.77 m | 3.65 m x 3.77 m |
Lower Level | Utility Room | 3.66 m | 2.16 m | 3.66 m x 2.16 m |
Lower Level | Bathroom | 2.61 m | 2.95 m | 2.61 m x 2.95 m |
Lower Level | Bedroom 4 | 3.45 m | 3.59 m | 3.45 m x 3.59 m |
Main Level | Bathroom | 3.23 m | 2.06 m | 3.23 m x 2.06 m |
Main Level | Bathroom | 2.45 m | 4.03 m | 2.45 m x 4.03 m |
Main Level | Bedroom 2 | 3.23 m | 3.51 m | 3.23 m x 3.51 m |
Main Level | Bedroom 3 | 3.04 m | 3.12 m | 3.04 m x 3.12 m |
Main Level | Dining Room | 3.7 m | 5.2 m | 3.7 m x 5.2 m |
Main Level | Kitchen | 3.7 m | 5.91 m | 3.7 m x 5.91 m |
Main Level | Living Room | 9.18 m | 5.43 m | 9.18 m x 5.43 m |
Main Level | Primary Bedroom | 4.5 m | 3.98 m | 4.5 m x 3.98 m |
Cable | Available |
https://www.realtor.ca/real-estate/28302269/587285-9th-sideroad-blue-mountains-blue-mountains
Contact us for more information
Eva Landreth
Salesperson
(519) 599-3300
(519) 599-2368
www.c21m.ca/