Great annual/seasonal rental in the center of Thornbury. This furnished townhome is located within blocks of downtown, with all the great restaurants, cafes and shopping or just blocks away from the shores of Georgian Bay and the Georgian Trail. This beautifully laid out home features open concept living on the main floor with a wood burning fireplace, living room, dining room and kitchen. Upstairs you will find a great primary bedroom with en suite, private balcony and another wood burning fireplace. Also located on the second floor is a spacious second bedroom and 4 piece bathroom. The lower level hosts a large rec room perfect for the kids, an additional bedroom plus 3 piece bathroom and laundry. Outside you can enjoy a private fully encosed balcony surrounded by mature pine trees. Available for Summer and Ski season rental. Start enjoying the beautiful 4 season town of Thornbury, book your showing today. (id:49218)
MLS® Number | 40396035 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Features | Park/reserve, Golf Course/parkland, Beach, Balcony |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1245 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 12'10'' x 5'6'' | ||
Second Level | Full Bathroom | 4'2'' x 4'10'' | ||
Second Level | Bedroom | 10'6'' x 12'10'' | ||
Second Level | Primary Bedroom | 12'11'' x 15'2'' | ||
Lower Level | Utility Room | 4'10'' x 10'0'' | ||
Lower Level | 3pc Bathroom | 12'3'' x 8'8'' | ||
Lower Level | Bedroom | 13'2'' x 12'4'' | ||
Lower Level | Living Room | 12'7'' x 20'4'' | ||
Main Level | 2pc Bathroom | 4'10'' x 4'2'' | ||
Main Level | Eat In Kitchen | 9'4'' x 8'1'' | ||
Main Level | Kitchen | 8'4'' x 12'10'' | ||
Main Level | Dining Room | 12'11'' x 8'6'' | ||
Main Level | Living Room | 12'11'' x 12'1'' |
https://www.realtor.ca/real-estate/25422405/56-victoria-street-s-unit-3-thornbury
Contact us for more information
Dave Dick
Salesperson
(519) 599-2136
(519) 599-5036
locationsnorth.com