Blue Mountains 50 Acres – Estate Property near Loree, Victoria Corners and the Georgian Bay Club. Priced at land value there is a liveable Farm House. Picturesque rolling hills with beautiful valley views, farmhouse, large drive shed and barn. Surrounded by multi-million-dollar estates, located on a quiet dead-end rural road located at 21st SR and 6th Line close to Georgian Peaks, The Georgian Bay Club, Thornbury, Loree Forrest and the Bruce Trail, enjoy privacy, Skiing, Hiking, Biking, Golf and all the area’s amenities. (id:49218)
MLS® Number | 40585465 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Ski Area |
Community Features | Quiet Area |
Equipment Type | Propane Tank, Water Heater |
Features | Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank, Water Heater |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 2580 Sqft |
Type | House |
Utility Water | Well |
Acreage | Yes |
Land Amenities | Golf Nearby, Ski Area |
Sewer | Septic System |
Size Depth | 2268 Ft |
Size Frontage | 1012 Ft |
Size Irregular | 53.24 |
Size Total | 53.24 Ac|50 - 100 Acres |
Size Total Text | 53.24 Ac|50 - 100 Acres |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'8'' x 17'7'' | ||
Second Level | Office | 9'8'' x 11'11'' | ||
Second Level | 3pc Bathroom | 6'5'' x 8'9'' | ||
Second Level | Bedroom | 9'1'' x 11'2'' | ||
Second Level | Bedroom | 7'5'' x 11'2'' | ||
Second Level | Bedroom | 8'3'' x 11'1'' | ||
Second Level | Bedroom | 8'3'' x 11'1'' | ||
Basement | Storage | 7'3'' x 6'11'' | ||
Basement | Storage | 34'5'' x 26'7'' | ||
Main Level | Storage | 15'10'' x 9'4'' | ||
Main Level | Primary Bedroom | 21'10'' x 11'6'' | ||
Main Level | Living Room | 25'11'' x 18'0'' | ||
Main Level | Dining Room | 15'2'' x 8'7'' | ||
Main Level | 3pc Bathroom | 4'8'' x 6'11'' | ||
Main Level | Kitchen | 18'8'' x 12'4'' | ||
Main Level | Other | 15'10'' x 8'0'' |
https://www.realtor.ca/real-estate/26875806/556341-6th-line-the-blue-mountains
Contact us for more information
Josh Dolan
Broker
(705) 445-5520
(705) 445-1545
locationsnorth.com/