Welcome home to 310 Albert St. This turn-key 4-season residence is nestled in a mature neighbourhood and located within walking distance to the white sandy beaches of Southampton and its illustrious downtown core. The home was recently renovated in 2021 and boasts tremendous curb appeal and an easy to maintain exterior. Inside youll find an efficient and well thought out floor plan with an abundance of natural light and all of todays modern comforts. The spacious living room, with gas fireplace, flows effortlessly into the dining room overlooking the private and tranquil rear yard. The kitchen provides a clean aesthetic, and boasts quartz countertops, induction stove and white cabinetry with lots of storage. 2 well-appointed bedrooms and a new 3-pc bath complete the main lvl. Upstairs you'll find 2 additional bedrooms and an updated 4-pc bath providing added convenience for dual or larger families. The basement offers a large family room with gas fireplace, exercise room, 2-pc bath and extensive storage options. A double car garage offers additional storage and workshop options and provides EV charging capabilities. The fully fenced yard features a large deck with gas hookup, storage shed, and lots of green space which will serve as a private refuge for friends and family to enjoy. This home is perfect as a permanent residence, vacation retreat or investment property. Rarely does an offering like this become available in the core area of Southamptons lakeside community. (id:49218)
MLS® Number | 40728068 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Playground |
Equipment Type | None |
Features | Ravine, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 2161 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Playground |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'10'' x 6'11'' | ||
Second Level | Bedroom | 13'7'' x 10'1'' | ||
Second Level | Bedroom | 15'11'' x 11'9'' | ||
Basement | Storage | 9'5'' x 5'11'' | ||
Basement | 2pc Bathroom | 4'10'' x 5'0'' | ||
Basement | Den | 11'10'' x 10'2'' | ||
Basement | Family Room | 15'10'' x 10'3'' | ||
Main Level | Laundry Room | 11'9'' x 5'8'' | ||
Main Level | 3pc Bathroom | 11'7'' x 4'11'' | ||
Main Level | Bedroom | 9'11'' x 7'8'' | ||
Main Level | Bedroom | 13'11'' x 11'4'' | ||
Main Level | Kitchen | 14'3'' x 11'8'' | ||
Main Level | Dining Room | 12'10'' x 10'0'' | ||
Main Level | Living Room | 16'6'' x 11'4'' |
https://www.realtor.ca/real-estate/28303291/310-albert-street-s-southampton
Contact us for more information
Danny Mistry
Salesperson
(905) 304-3303
(905) 574-1450