Maintenance,
$499.61 MonthlyStep Into This Beautifully Maintained Property That Offers An Open And Breezy LayoutJust Right For Resort-Style Living, A Cozy Guest Retreat, Or Your Everyday Escape. Enjoy The Tranquil Golf Course Views From The Backyard, Where Birdsong And Gentle Breezes Set A Soothing Backdrop. Watch Nature And Golfers Alike In Motion, All From Your Rooftop Deck, Ideal For Entertaining Or Unwinding. Brand New Appliances Will Be Provided Or Negotiated. The Residents Can Only Have Private Beach Access. Highly Exclusive Lora Bay Community. There Are Also Nearby Grocery Stores, Restaurants, And Other Amenities Five Minutes Away. Has A Tarion Warranty Don't Miss An Exceptional Home, Simply Move In, Really Nothing To Do, Enjoy Nature. (id:49218)
MLS® Number | X12284089 |
Property Type | Single Family |
Community Name | Blue Mountains |
Amenities Near By | Golf Nearby, Hospital, Park, Schools |
Community Features | Pet Restrictions |
Features | Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 0 To 5 Years |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic, Hardwood, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2250 - 2499 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Second Level | Bedroom 2 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Second Level | Bedroom 3 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Basement | Other | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Kitchen | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Main Level | Dining Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Great Room | 3.96 m | 6.09 m | 3.96 m x 6.09 m |
https://www.realtor.ca/real-estate/28603562/25-117-sladden-court-blue-mountains-blue-mountains
Contact us for more information
Vam Thurairajah
Salesperson
(905) 201-9977
(905) 201-9229