Maintenance, Insurance, Common Area Maintenance
$360 MonthlyMaintenance Fee Covers: grass cutting, garbage and recycling, snow removal other than your own driveway), building insurance, common elements. (id:49218)
| MLS® Number | X12611308 |
| Property Type | Single Family |
| Community Name | Saugeen Shores |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | Condo |
https://www.realtor.ca/real-estate/29172731/2-409-joseph-street-saugeen-shores-saugeen-shores
Contact us for more information
Brian Shular
Broker of Record
(519) 797-1007
(519) 797-3009