Welcome to 161 1st Ave N, Chesley! This charming 3+2 bedroom, 2 bath home sits on a corner lot in one of the towns friendliest neighbourhoods. Bright west-facing windows fill the main floor with natural light. The family-friendly kitchen features ample counter space, a walk-in pantry, and patio doors leading to a fenced backyard-ideal for kids, pets, and summer gatherings. The refreshed lower level adds valuable flexibility, with an extra kitchen and bathroom, two spacious rooms, generous storage, and a wet bar-perfect for guests, hobbies, or a relaxed hangout space. Centrally located between Bruce and Grey Counties, it offers an easy commute to Bruce Power, Hanover, and Owen Sound, while staying close to schools, parks, and small-town conveniences. With great curb appeal, a versatile layout, and a prime location, this home offers exceptional comfort and room to grow. Contact your Realtor today! (id:49218)
| MLS® Number | X12556142 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Equipment Type | Propane Tank |
| Features | Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Propane Tank |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 115 Ft ,3 In |
| Size Irregular | 115.3 X 132 Ft |
| Size Total Text | 115.3 X 132 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.92 m | 3.63 m | 3.92 m x 3.63 m |
| Lower Level | Laundry Room | 2.36 m | 3.25 m | 2.36 m x 3.25 m |
| Lower Level | Kitchen | 3.28 m | 3.08 m | 3.28 m x 3.08 m |
| Lower Level | Recreational, Games Room | 9.33 m | 8.1 m | 9.33 m x 8.1 m |
| Lower Level | Bedroom | 3.91 m | 3.8 m | 3.91 m x 3.8 m |
| Main Level | Foyer | 3.13 m | 2.13 m | 3.13 m x 2.13 m |
| Main Level | Living Room | 3.98 m | 8.08 m | 3.98 m x 8.08 m |
| Main Level | Dining Room | 2.96 m | 4.03 m | 2.96 m x 4.03 m |
| Main Level | Kitchen | 4.15 m | 3.56 m | 4.15 m x 3.56 m |
| Main Level | Family Room | 4.88 m | 3.56 m | 4.88 m x 3.56 m |
| Main Level | Office | 2.94 m | 3.26 m | 2.94 m x 3.26 m |
| Main Level | Bedroom | 4.89 m | 3.98 m | 4.89 m x 3.98 m |
| Main Level | Bedroom | 3.77 m | 3.96 m | 3.77 m x 3.96 m |
https://www.realtor.ca/real-estate/29115304/161-1st-avenue-n-arran-elderslie-arran-elderslie
Contact us for more information
Dave Tedford
Salesperson
(519) 363-3335
(519) 371-5064
Jennifer Tedford
Broker
(519) 371-1202
(519) 371-5064
www.remax.ca/