REDUCED! INCREDIBLE THORNBURY LOCATION, HUGE 60' X 218' LOT, DETACHED SOLID BRICK HOME. MAINTENANCE FREE STEEL ROOF 3 BED 2 BED. All Mechanical, Structural Plumbing & Electrical in Great Shape. Dare to Compare Value. Pride of Ownership. Perfect for the Growing Family to Renovate or Even Add-On. Enjoy The Home As-Is for Those Looking to Downsize. . Enjoy This Serene Location On a Park Like Setting. Private Backyard. Walk to Schools, Shops ,Church, Cafes, Restaurants. Minutes to The Marina, Golf, Tennis & Skiing, Close to Library, Arena, & The Community Centre, Don't Miss Out!!**** EXTRAS **** Meticulously Maintained & Updated Home; New Metal Roof, 2014, Windows/Doors, 2015, Furnace 2013, HWT 2022,Sump Pump 2023,200Amp Elect 2023, 20KW Generator With Auto Transfer2023, Back Deck & Shed 2023. Bathroom Reno 2023 (id:49218)
MLS® Number | X6748870 |
Property Type | Single Family |
Community Name | Thornbury |
Amenities Near By | Marina, Place Of Worship, Schools, Ski Area |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Marina, Place Of Worship, Schools, Ski Area |
Size Irregular | 60 X 217.15 Ft ; None |
Size Total Text | 60 X 217.15 Ft ; None |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.12 m | 6.11 m | 6.12 m x 6.11 m |
Lower Level | Bathroom | 2.29 m | 1.74 m | 2.29 m x 1.74 m |
Lower Level | Utility Room | 6.18 m | 3.99 m | 6.18 m x 3.99 m |
Main Level | Living Room | 5.4 m | 3.52 m | 5.4 m x 3.52 m |
Main Level | Dining Room | 3.21 m | 2.3 m | 3.21 m x 2.3 m |
Main Level | Kitchen | 3.21 m | 3.13 m | 3.21 m x 3.13 m |
Main Level | Foyer | 2.38 m | 1.78 m | 2.38 m x 1.78 m |
Upper Level | Primary Bedroom | 4.03 m | 3.22 m | 4.03 m x 3.22 m |
Upper Level | Bedroom 2 | 3.22 m | 2.87 m | 3.22 m x 2.87 m |
Upper Level | Bedroom 3 | 4.03 m | 2.93 m | 4.03 m x 2.93 m |
Upper Level | Bathroom | 2.87 m | 2.89 m | 2.87 m x 2.89 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25955325/16-napier-st-w-blue-mountains-thornbury
Contact us for more information
Greg Manbeck
Salesperson
(416) 443-0300
(416) 443-8619