One-Of-A-Kind Four-Season Home, 7-Minute Walk To Sauble Beach And Main Street! Comfortably Welcome Your Family To 2,294 Sqft Of Space Over Two Stories. Built-In 2001 And Situated On 0.49 Acres Surrounded By Trees, This Home Is Turnkey With Central Heat (2022), A/C (2017), Two Fire-Pits, A Driveway For 6 Cars, And A Sand Backyard For Kids To Enjoy. The Interior Layout Provides Separate Living Spaces. With The Main And Second Floors, Each Offers A Kitchen, Open Concept Living/Dining Area, Three Bedrooms, And A 4-Piece Bath. A Door At The Bottom Of The Stairs Allows Easy Access And Completely Separates The Spaces When Closed. Great Income Potential! Other Features Include A Main-Floor Mud Room With A Washer And Dryer. On The Second Floor Are Two Balconies, A Vaulted Ceiling, And A Dishwasher.**** EXTRAS **** Other features include a main-floor mud room with a washer & dryer. Wifi-controlled tech includes Ecobee thermostat and Weiser door locks. Fibre optic internet. 200-amp panel. R3 zoning allows for a duplex. Roof 2022. Sandpoint Well 2022. (id:49218)
MLS® Number | X6018384 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship |
Sewer | Septic System |
Size Irregular | 121.5 X 174 Ft |
Size Total Text | 121.5 X 174 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.27 m | 4.95 m | 4.27 m x 4.95 m |
Second Level | Kitchen | 5.23 m | 3.84 m | 5.23 m x 3.84 m |
Second Level | Bedroom 4 | 3.58 m | 3.33 m | 3.58 m x 3.33 m |
Second Level | Bedroom 5 | 3.73 m | 3 m | 3.73 m x 3 m |
Second Level | Bedroom | 3.63 m | 2.97 m | 3.63 m x 2.97 m |
Main Level | Living Room | 4.83 m | 4.29 m | 4.83 m x 4.29 m |
Main Level | Kitchen | 3.84 m | 3.61 m | 3.84 m x 3.61 m |
Main Level | Bedroom | 3.51 m | 3.25 m | 3.51 m x 3.25 m |
Main Level | Bedroom 2 | 3.66 m | 2.92 m | 3.66 m x 2.92 m |
Main Level | Bedroom 3 | 3.56 m | 2.97 m | 3.56 m x 2.97 m |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25608485/134-albemarle-cres-south-bruce-peninsula
Contact us for more information
Justin Jeffery
Salesperson
(905) 812-8123
(905) 812-8155
Veronica Hissem
Salesperson
(905) 812-8123
(905) 812-8155