Log Cabin – Gorgeous 3 bedrm 3 bathrm Chalet on a large deep lot with views of Georgian Bay. Located just west of Thornbury and Christie Beach Road this property features an open concept Kitchen/Living/Dining stainless appliance, granite counters, wood burning floor to ceiling stone fireplace, hard wood floors, main floor Primary with ensuite, two additional bedrooms with Den on the upper level, a rec room and full bath on the ground level. The main floor opens to a large private deck, hot tub and hard wood forest, there is also an attached oversized single car garage. Just minutes from the water and perched up high for views and privacy this is the perfect get away, close to Christie Beach, Thornbury, Meaford, Restaurants, Parks, Golf, Skiing, Cycling, the Georgian Trail and all the areas amenities. (id:49218)
MLS® Number | X10899567 |
Property Type | Single Family |
Community Name | Rural Meaford |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Log |
Fire Protection | Alarm System, Monitored Alarm |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Frontage | 100.3 M |
Size Irregular | 100.3 X 809.11 Acre |
Size Total Text | 100.3 X 809.11 Acre|1/2 - 1.99 Acres |
Zoning Description | Ru-ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.56 m | 3.4 m | 3.56 m x 3.4 m |
Second Level | Bathroom | 3.56 m | 3.4 m | 3.56 m x 3.4 m |
Second Level | Bedroom | 8.18 m | 3.45 m | 8.18 m x 3.45 m |
Second Level | Bedroom | 8.18 m | 3.45 m | 8.18 m x 3.45 m |
Second Level | Bedroom | 3.78 m | 3.43 m | 3.78 m x 3.43 m |
Second Level | Bedroom | 3.78 m | 3.43 m | 3.78 m x 3.43 m |
Second Level | Den | 4.7 m | 4.09 m | 4.7 m x 4.09 m |
Second Level | Den | 4.7 m | 4.09 m | 4.7 m x 4.09 m |
Basement | Mud Room | 2.44 m | 2.54 m | 2.44 m x 2.54 m |
Basement | Mud Room | 2.44 m | 2.54 m | 2.44 m x 2.54 m |
Basement | Recreational, Games Room | 5.23 m | 5.89 m | 5.23 m x 5.89 m |
Basement | Recreational, Games Room | 5.23 m | 5.89 m | 5.23 m x 5.89 m |
Basement | Bathroom | 2.31 m | 3.23 m | 2.31 m x 3.23 m |
Basement | Bathroom | 2.31 m | 3.23 m | 2.31 m x 3.23 m |
Basement | Utility Room | 2.69 m | 3.23 m | 2.69 m x 3.23 m |
Basement | Utility Room | 2.69 m | 3.23 m | 2.69 m x 3.23 m |
Main Level | Living Room | 5.03 m | 4.95 m | 5.03 m x 4.95 m |
Main Level | Living Room | 5.03 m | 4.95 m | 5.03 m x 4.95 m |
Main Level | Kitchen | 3.96 m | 4.01 m | 3.96 m x 4.01 m |
Main Level | Kitchen | 3.96 m | 4.01 m | 3.96 m x 4.01 m |
Main Level | Dining Room | 4.17 m | 2.84 m | 4.17 m x 2.84 m |
Main Level | Dining Room | 4.17 m | 2.84 m | 4.17 m x 2.84 m |
Main Level | Primary Bedroom | 4.17 m | 3.25 m | 4.17 m x 3.25 m |
Main Level | Primary Bedroom | 4.17 m | 3.25 m | 4.17 m x 3.25 m |
Main Level | Other | 3.86 m | 3.4 m | 3.86 m x 3.4 m |
Main Level | Other | 3.86 m | 3.4 m | 3.86 m x 3.4 m |
https://www.realtor.ca/real-estate/26460646/112-starlight-lane-meaford-rural-meaford
Contact us for more information
Josh Dolan
Broker
(705) 445-5520
(705) 445-1545
locationsnorth.com/