BEAUTIFUL 9.65 ACRE PROPERTY! LARGE BRICK BUNGALOW Located just North of Wiarton and only minutes to the Water at Colpoy's Bay. If you are looking for one floor living, privacy, acreage, plus having water and hiking trails and amenities close by, this fabulous property is for you! This very spacious, Solid Brick Beauty has 5 Super Large Bedrooms and 3 Bathrooms with abundant living space and has had many improvements over the years including a metal roof, windows, propane furnace, some flooring, bathroom upgrades and more. Tons of character and charm with hardwood flooring, the woodstove, open kitchen / dining area that has a walkout to a large patio. Great entertaining space at the back, firepit area and a barn for storage. Follow the nature trails that lead to a gorgeous and well appointed Guest Bunkie or Studio tucked away in the woods. If you are looking for a Private Retreat in a Great Location, this is a must see! (id:49218)
MLS® Number | X12135541 |
Property Type | Single Family |
Community Name | South Bruce Peninsula |
Amenities Near By | Schools, Hospital, Marina, Park |
Features | Wooded Area, Level, Carpet Free, Guest Suite |
Parking Space Total | 10 |
Structure | Patio(s), Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick Facing |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Woodstove |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Drilled Well |
No Garage |
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Schools, Hospital, Marina, Park |
Sewer | Septic System |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Ru1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.63 m | 4.57 m | 6.63 m x 4.57 m |
Main Level | Bedroom | 3.66 m | 3.33 m | 3.66 m x 3.33 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | 4.87 m | 1.86 m | 4.87 m x 1.86 m |
Main Level | Foyer | 3.81 m | 1.25 m | 3.81 m x 1.25 m |
Main Level | Kitchen | 5.72 m | 3.63 m | 5.72 m x 3.63 m |
Main Level | Sitting Room | 4.29 m | 3.66 m | 4.29 m x 3.66 m |
Main Level | Mud Room | 3.51 m | 2.31 m | 3.51 m x 2.31 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.29 m | 2.08 m | 2.29 m x 2.08 m |
Main Level | Primary Bedroom | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
Main Level | Bedroom | 4.57 m | 3.33 m | 4.57 m x 3.33 m |
Main Level | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Cable | Available |
Contact us for more information
Donna Harb
Salesperson
(416) 690-5100
www.estaterealty.ca/
Nicole Dussault
Salesperson
(416) 690-5100
www.estaterealty.ca/